Month | Total Deposits | Total Loans | Loan to Deposit Ratio |
---|---|---|---|
3/31/2021 | $112,813,000 | $92,665,000 | 82.14% |
6/30/2021 | $113,746,000 | $90,913,000 | 79.93% |
9/30/2021 | $113,286,000 | $95,123,000 | 83.97% |
12/31/2021 | $113,984,000 | $97,197,000 | 85.27% |
3/31/2022 | $113,622,000 | $97,013,000 | 85.38% |
6/30/2022 | $107,995,000 | $95,486,000 | 88.42% |
9/30/2022 | $108,815,000 | $96,786,000 | 88.95% |
12/31/2022 | $106,945,000 | $98,554,000 | 92.15% |
3/31/2023 | $106,650,000 | $98,838,000 | 92.68% |
6/30/2023 | $109,830,000 | $97,460,000 | 88.74% |
9/30/2023 | $109,740,000 | $97,416,000 | 88.77% |
12/31/2023 | $110,381,000 | $99,224,000 | 89.89% |
It’s time to bank local.
To learn more about how Stoughton Co-Operative Bank can help you succeed and reach your goals, call (781) 344-3080, stop by one of our locations, or use our contact form.